| S. No. | Student | Roll No. | Specialization | Titles | Supervisor | Co- Supervisor | |||
| Thesis Spring Semester-2020 | |||||||||
| 1 | Muhammad Saad | IM-011/2019-20 | Manufacturing Engineering | Internal Ambience of Local Vehicles: An Analysis of Customer Satisfaction and Manufacturer Reservations | Dr. Shakeel Ahmed | --- | |||
| 2 | Muhammad Hassan Baig | IM-021/2018-19 | Manufacturing Engineering | To develop/ improve fool system for part assembly in a leading automobile industry. | Dr. Shakeel Ahmed | --- | |||
| 3 | Ayesha Fatima | IM-042/2018-19 | Industrial Management | Analysis and Implementation of pull strategy to enhance responsiveness of a supply chain with support of lean manufacturing | Dr. Syed Mehmood Hasan | --- | |||
| 4 | Noor Mustafa Memon | IM-053/2018-19 | Quality Management | Feasibility analysis of Power Generation through the Tidal Energy | Dr. Muhammad Wasif | --- | |||
| 5 | Manan Ahmed | IM-069/2018-19 | Quality Management | Strategic Framework for the Performance Measurement & Alignment of Small Medium Enterprises of Automobile Sector in Karachi, Pakistan | Dr. Muhammad Wasif | --- | |||
| 6 | Muhammad Iqbal | IM-047/2018-19 | Quality Management | A Strategic Framework for Alignment of Organizational Goals their Implementation and Performance by Integrating Six Sigma Balanced Scored. | Dr. Sheheryar Mohsin Qureshi | Mr. Ali Zulqarnain Completed | |||
| Thesis Fall Semester-2020 | |||||||||
| 7 | Muhammad Umair Ismail | IM-002/2018-19 | Manufacturing Engineering | Design & Development of Test Rig for Gimbal Mechanism. | Dr. Shakeel Ahmed | ---- | |||
| 8 | Ahmer Javed Rajput | IM-005/2018-19 | Manufacturing Engineering | To Evaluate The MSDs Risk Factors in an Automotive Industry. | Dr. Asim Zaheer | --- | |||
| 9 | Kamran Maqbool | IM-219/2018-19 | Industrial Management (Weekend) | Investigation & Design modification of dual purpose rotary table system for land drilling rig. | Prof. Dr. Syed Amir Iqbal | Mr. Ali Zulqarnain, Dr. Muhammad Wasif - | |||
| 10 | Hafiz Taha Athar | IM-215/2019-20 | Quality Management | Improvement in Supply Chain Performance Drivers. | Dr. Syed Mehmood Hasan | --- | |||
| Thesis Spring Semester-2021 | |||||||||
| 11 | Muhammad Raheel Khan | IM-010/2019-20 | Manufacturing Engineering | Development of Quality 4.0 framework for the | Dr. Muhammad Wasif | ---- | |||
| 12 | Muhammad Ameer Hamza | IM-081/2019-20 | Supply Chain Management | Framework Design and Cost-benefit analysis for a AI driven Hybrid model: Demand driven - Kanban based for pharmaceuticals supply chains. | Dr. Syed Mehmood Hasan | ---- | |||
| Thesis Fall Semester-2021 | |||||||||
| 13 | Usman Mohsin Siddiqui | IM-002/2019-20 | Manufacturing Engineering | The Prevalence of Work Related Musculoskeletal Disorders (WMSDs) among Workers in the Automotive Industry. | Dr. Asim Zaheer In Progress | --- | |||
| 14 | Zohaib Rasheed | IM-003/2019-20 | An Ergonomics study of Musculoskeletal disorders | --- | |||||
| 15 | Maham Ahmed | IM-202/2020-21 | Industrial Management (Weekend) | Integrating Vsm And Waste Relationship Model In Order To Increase Productivity At An Organization. | Dr. Muhammad Fahad In Progress | --- | |||
| 16 | Muneeb ur Rehman | IM-204/2020-21 | Evaluation of critical factors/components for the implementation of Industry 4.0 in third-world countries. | Prof. Dr. Syed Amir Iqbal In Progress | Dr. Muhammad Wasif | ||||
| 17 | Syed Waqar Ahmed | IM-221/2020-21 | Industry 4.0 based Maintenance Management System. | Dr. Muhammad Fahad In Progress | ---- | ||||
| 17 | Khizar Hayat | IM-232/2020-21 | Block Chain Infrastructure for Supply Chain Management. | Dr. Sheheryar Mohsin Qureshi In Progress | --- | ||||
| Thesis Spring Semester-2022 | |||||||||
| 18 | Rafay karim | IM-029/2021 | Quality Management | Development of a industry 4.0 based systems for quality control in a garment manufacturing. | Dr. Muhammad Fahad | --- | |||
| 19 | Koaib Nadeem | IM-089/2019-20 | Supply Chain Management | Framework development to analyze the relationship of CSFs with the KPIs to measure the success of supply chain projects. | Dr. Syed Mehmood Hasan | --- | |||
| 20 | Sadia Zulfiqar | IM-055/2020-21 | Impact of green washing on consumer buying decision and brand image | Dr. Syed Mehmood Hasan | --- | ||||
| 21 | Arooba Sheikh | IM-062/2020-21 | To Improve the Performance Indicators of CPEC Project By Analyzing the Success Factors of Logistics Network in Resilient Supply Chain. | Dr. Syed Mehmood Hasan | --- | ||||
| 22 | Syeda Faiza | IM-241/2019-20 | Industrial Management (Weekend) | To explore the awarness and sustainability of Lean Manufacturing Practices: Collective case study on Automotive Industries of Pakistan. | Dr. Asim Zaheer | Dr. Aqeel Ahmed | |||
| 23 | Siddiq Ahmed Kamal | IM-207-2021 | To design a digital transformation framework using Industry 4.0 technology to improve the productivity in the Pakistani garment manufacturing industry. | Dr. Muhammad Fahad | --- | ||||
| Thesis Fall Semester-2022 | |||||||||
| 24 | Abdulaziz Sadeq Abdullah Qasem | IM-006/2020-21 | Manufacturing Engineering | Exploring Finishing methods to achieve better surface finish on 3D printed mold for composite manufacturing. | Dr. Muhammad Wasif | 
 | |||
| 25 | Zain Ahmed | IM-207/2021-22 | Industrial Management (Weekend) | Data Recognition using Machine Intelligence for Quality Inspection Applications | Dr. Anis Fatima | 
 | |||
| 114 | Muhammad Akif Shan | IM-209/2021-22 | Correlation pattern recognition of Paint Surface Quality and process parameters using Artificial intelligence | Dr. Anis Fatima | 
 | ||||
| 115 | Muhammad Haris Naghman | IM-214/2021-22 | Development of Predictive Maintenance Strategy for HPAC System through Data Driven Machine Learning Model | Prof. Dr. Syed Amir Iqbal | Dr. Muhammad Wasif | ||||
| 116 | Syed Sajjad Ali | IM-217/2021-22 | Framework for Digital Manufacturing in Pakistan, Industry 4.0 Value Chain | Dr. Anis Fatima | 
 | ||||
| Thesis Spring Semester-2023 | |||||||||
| 117 | Haider Ali Shaikh | IM-002/2022 | Manufacturing Engineering | Investigation to reduce noise, Vibration & harshness (NVH) of automotive insulators while using different material composition. | Dr. Muhammad Fahad 
 | -- | |||
| 118 | Monahil Fatima | IM-004/2021-22 | Quantitative Method to Promote Safety Culture in an Industry | Dr. Asim Zaheer | Dr. Aqeel Ahmed | ||||
| 119 | Muflah ul Furqan | IM-035/2020-21 | Quality Management | Assessment of Agile Project Management Adaptability in Developing Countries: A case of Pakistan | Dr. Muhammad Wasif | --- | |||
| 120 | Muhammad Ahsan Tariq | IM-026/2021 | Influence of Total Quality Management Practices on the Transformation of How Manufacturing Organization work. | Dr. Faraz Akbar | ---- | ||||
| 121 | Muhammad Raees Uddin IM-030/2021 | IM-026/2021 | The impact of Total Quality Management (TQM) on customer satisfaction & Competitive Advantages in the automotive Manufacturing sector. | Dr. Faraz Akbar | 
 | ||||
| 122 | Waqas Azeem | IM-060/2020-21 | Supply Chain Management | Fuzzy Logic Tool Development for a Green Procurement of Cooling Load in Industries to Reduce Carbon Emissions Proposed. | Prof. Dr. Syed Amir Iqbal | --- | |||
